Introduction to File and Operating Systems
| Functions, Types, and File Systems of Major PC OS’s |
| Store and Retrieve Data | ||
| Connect and Interoperate all PC Parts | ||
| Allow the user to | ||
| Store and Retrieve Data (File System) | ||
| Run Programs | ||
| Use input and output devices (printers, scanners, CD’s, etc.) | ||
Files Systems Store and Retrieve Data
| Provides hierarchical structure to disk | ||
| Normally integrated into operating system | ||
| Popular file systems include | ||
| FAT | ||
| NTFS | ||
| HPFS | ||
| 16 vs 32 Bit FAT | ||
| Linux | ||
| OS’s not limited to one File system | ||
| Master Boot Sector | |
| Volume Boot Record | |
| Root Directory | |
| File Allocation Tables (FAT) | |
| Clusters | |
| Diagnostic Read Write Cylinder |
| Divides disk into logical storage devices | |
| Must have at least one partition | |
| Up to 4 partitions on a FAT drive | |
| Up to 20 logical drives |
| DOS FDISK Command | ||
| Menu driven partitioning software | ||
| Windows NT Disk Administrator | ||
| Graphical interface partitioning software | ||
| Partition Magic | ||
| “On the fly” disk partitioning | ||
| Use the DOS FORMAT command | |
| In Windows Explorer, right click disk or partition and choose “FORMAT” | |
| In Windows NT Disk Administrator, right click drive or partition and choose “FORMAT” |
| Software interface between user and computer | ||
| Two major categories | ||
| Command Drive | ||
| GUI (Graphical User Interface) | ||
| Many are available | ||
| Windows and Mac OS two most popular | ||
| Windows world’s most popular OS | ||
| Attaches to ROM BIOS | ||
| Serves as a buffer between BIOS and application software | ||
| Acts as User Interface (UI) to user | ||
| Are specialized for roles | ||
| Graphics/multimedia | ||
| Networking | ||
| Home use | ||
| DOS | |
| Windows (3.1, 95, 98, NT, 2000, ME, XP) | |
| Apple OS (8.5, 8.6, etc…) | |
| Linux/Unix (Caldera, RedHat, BSD, etc...) | |
| Amiga | |
| BeOS |
| Command based OS | ||
| Two major components | ||
| Input/Output system | ||
| Shell | ||
| Major files | ||
| IO.SYS | ||
| COMMAND.COM | ||
| MSDOS.SYS | ||
| GUI (Graphical User Interface) | ||
| Used with mouse (point and click) | ||
| 32 bit operating system | ||
| Plug and Play | ||
| Three versions of Windows 95 | ||
| Version “A” | ||
| Version “B” OSR 2 | ||
| Version “C” | ||
| Freely distributed version of UNIX | |
| Open source code (GNU) | |
| Growing in popularity | |
| Has many Windows features | |
| Both command based and GUI based (X Windows) | |